mirror of
https://github.com/mrrpnya/lipu-sona.git
synced 2025-02-13 16:44:39 +00:00
fixed typos on supa lape page
This commit is contained in:
parent
d68ee497f4
commit
1e0939e4d0
2 changed files with 7 additions and 130 deletions
|
@ -53,10 +53,10 @@ Most characters are based on regular sitelen pona characters, but there are some
|
||||||
changes necessary due to the font's design.
|
changes necessary due to the font's design.
|
||||||
|
|
||||||
* "jaki", being too difficult to represent in the font's format, is instead
|
* "jaki", being too difficult to represent in the font's format, is instead
|
||||||
designed as a combination of the Latin letters "j" and "k".
|
designed as a combination of the Latin letters "j" and "k".
|
||||||
|
|
||||||
* "luka" is designed as more of a mitten-like shape to avoid it looking too
|
* "luka" is designed as more of a mitten-like shape to avoid it looking too
|
||||||
* narrow or weird.
|
narrow or weird.
|
||||||
|
|
||||||
* "moli" is a picture of a skull.
|
* "moli" is a picture of a skull.
|
||||||
|
|
||||||
|
@ -66,7 +66,7 @@ designed as a combination of the Latin letters "j" and "k".
|
||||||
* "pakala" has the lines at the left and right side removed to fit better.
|
* "pakala" has the lines at the left and right side removed to fit better.
|
||||||
|
|
||||||
* "seme" is drawn as an _outlined_ question mark in order to make it distinct
|
* "seme" is drawn as an _outlined_ question mark in order to make it distinct
|
||||||
* from a regular question mark.
|
from a regular question mark.
|
||||||
|
|
||||||
### insa pi supa lape chart
|
### insa pi supa lape chart
|
||||||
|
|
||||||
|
@ -213,18 +213,18 @@ Here's some basic text written in sitelen pona.
|
||||||
|
|
||||||
Loanword brackets test:
|
Loanword brackets test:
|
||||||
|
|
||||||
> ma [_kasi_alasa_nasin_awen_telo_a] li suli. (ma Kanata li suli.)
|
> ma [\_kasi\_alasa\_nasin\_awen\_telo\_a] li suli. (ma Kanata li suli.)
|
||||||
|
|
||||||
> %sp%
|
> %sp%
|
||||||
> ma [_kasi_alasa_nasin_awen_telo_a] li suli.
|
> ma [\_kasi\_alasa\_nasin\_awen\_telo\_a] li suli.
|
||||||
>
|
>
|
||||||
|
|
||||||
Composite "pi" test:
|
Composite "pi" test:
|
||||||
|
|
||||||
> ona li jan _pi_sona_mute.
|
> ona li jan \_pi\_sona\_mute.
|
||||||
|
|
||||||
> %sp%
|
> %sp%
|
||||||
> ona li jan _pi_sona_mute.
|
> ona li jan \_pi\_sona\_mute.
|
||||||
|
|
||||||
## download
|
## download
|
||||||
|
|
||||||
|
|
123
vocab.txt
123
vocab.txt
|
@ -1,123 +0,0 @@
|
||||||
|
|
||||||
| word | page |
|
|
||||||
|----------|---------|
|
|
||||||
| a/kin | 7 |
|
|
||||||
| akesi | 12 |
|
|
||||||
| ala | 2 |
|
|
||||||
| alasa | 12 |
|
|
||||||
| ale/ali | 2 |
|
|
||||||
| anpa | 7 |
|
|
||||||
| ante | 5 |
|
|
||||||
| anu | 7 |
|
|
||||||
| awen | 5 |
|
|
||||||
| e | 3 |
|
|
||||||
| en | 5 |
|
|
||||||
| esun | 11 |
|
|
||||||
| ijo | 3 |
|
|
||||||
| ike | 1 |
|
|
||||||
| ilo | 3 |
|
|
||||||
| insa | 7 |
|
|
||||||
| jaki | 8 |
|
|
||||||
| jan | 2 |
|
|
||||||
| jelo | 8 |
|
|
||||||
| jo | 4 |
|
|
||||||
| kala | 4 |
|
|
||||||
| kalama | 5 |
|
|
||||||
| kama | 10 |
|
|
||||||
| kasi | 4 |
|
|
||||||
| ken | 10 |
|
|
||||||
| kepeken | 6 |
|
|
||||||
| kili | 1 |
|
|
||||||
| kiwen | 4 |
|
|
||||||
| ko | 4 |
|
|
||||||
| kon | 12 |
|
|
||||||
| kule | 8 |
|
|
||||||
| kulupu | 5 |
|
|
||||||
| kute | 7 |
|
|
||||||
| la | 9 |
|
|
||||||
| lape | 5 |
|
|
||||||
| laso | 8 |
|
|
||||||
| lawa | 7 |
|
|
||||||
| len | 9 |
|
|
||||||
| lete | 9 |
|
|
||||||
| li | 1 |
|
|
||||||
| lili | 1 |
|
|
||||||
| linja | 9 |
|
|
||||||
| lipu | 3 |
|
|
||||||
| loje | 8 |
|
|
||||||
| lon | 6 |
|
|
||||||
| luka | 9 |
|
|
||||||
| lukin | 3 |
|
|
||||||
| lupa | 10 |
|
|
||||||
| ma | 4 |
|
|
||||||
| mama | 2 |
|
|
||||||
| mani | 11 |
|
|
||||||
| meli | 2 |
|
|
||||||
| mi | 1 |
|
|
||||||
| mije | 2 |
|
|
||||||
| moku | 2 |
|
|
||||||
| moli | 8 |
|
|
||||||
| monsi | 6 |
|
|
||||||
| mu | 7 |
|
|
||||||
| mun | 11 |
|
|
||||||
| musi | 9 |
|
|
||||||
| mute | 5 |
|
|
||||||
| nanpa | 11 |
|
|
||||||
| nasa | 8 |
|
|
||||||
| nasin | 10 |
|
|
||||||
| nena | 10 |
|
|
||||||
| ni | 5 |
|
|
||||||
| nimi | 7 |
|
|
||||||
| noka | 6 |
|
|
||||||
| o | 7 |
|
|
||||||
| olin | 3 |
|
|
||||||
| ona | 1 |
|
|
||||||
| open | 10 |
|
|
||||||
| pakala | 5 |
|
|
||||||
| pali | 3 |
|
|
||||||
| palisa | 9 |
|
|
||||||
| pan | 12 |
|
|
||||||
| pana | 3 |
|
|
||||||
| pi | 9 |
|
|
||||||
| pilin | 12 |
|
|
||||||
| pimeja | 8 |
|
|
||||||
| pini | 10 |
|
|
||||||
| pipi | 4 |
|
|
||||||
| poka | 6 |
|
|
||||||
| poki | 11 |
|
|
||||||
| pona | 1 |
|
|
||||||
| pu | 12 |
|
|
||||||
| sama | 6 |
|
|
||||||
| seli | 5 |
|
|
||||||
| selo | 9 |
|
|
||||||
| seme | 7 |
|
|
||||||
| sewi | 6 |
|
|
||||||
| sijelo | 9 |
|
|
||||||
| sike | 11 |
|
|
||||||
| sin | 11 |
|
|
||||||
| sina | 1 |
|
|
||||||
| sinpin | 6 |
|
|
||||||
| sitelen | 4 |
|
|
||||||
| sona | 10 |
|
|
||||||
| soweli | 1 |
|
|
||||||
| suli | 1 |
|
|
||||||
| suno | 11 |
|
|
||||||
| supa | 12 |
|
|
||||||
| suwi | 2 |
|
|
||||||
| tan | 6 |
|
|
||||||
| taso | 12 |
|
|
||||||
| tawa | 6 |
|
|
||||||
| telo | 3 |
|
|
||||||
| tenpo | 10 |
|
|
||||||
| toki | 4 |
|
|
||||||
| tomo | 3 |
|
|
||||||
| tu | 11 |
|
|
||||||
| unpa | 8 |
|
|
||||||
| uta | 12 |
|
|
||||||
| utala | 2 |
|
|
||||||
| walo | 8 |
|
|
||||||
| wan | 11 |
|
|
||||||
| waso | 4 |
|
|
||||||
| wawa | 2 |
|
|
||||||
| weka | 12 |
|
|
||||||
| wile | 10 |
|
|
Loading…
Add table
Reference in a new issue